👤 Total Users
161,729
🔒 Accounts Closed
1,272,124
💰 SOL Refunded
2,594.22 SOL
Wallet | AccountsACCS | Refunded SOLRef. SOL | TX SignatureTX | DateTime |
---|---|---|---|---|
3u...jTjS..jTjS | 1 | 0.00204 SOL | 7/30/2025, 3:12:45 PM | |
9u...aJxL..aJxL | 1 | 0.00204 SOL | 7/30/2025, 3:12:44 PM | |
66...fxmF..fxmF | 3 | 0.00612 SOL | 7/30/2025, 3:12:07 PM | |
66...fxmF..fxmF | 20 | 0.04079 SOL | 7/30/2025, 3:12:06 PM | |
7m...7xP5..7xP5 | 1 | 0.00204 SOL | 7/30/2025, 3:12:02 PM | |
Hb...iLFE..iLFE | 1 | 0.00204 SOL | 7/30/2025, 3:09:28 PM | |
3y...BDot..BDot | 1 | 0.00204 SOL | 7/30/2025, 3:08:36 PM | |
5N...SKSf..SKSf | 7 | 0.01427 SOL | 7/30/2025, 3:08:08 PM | |
2v...ssbb..ssbb | 1 | 0.00204 SOL | 7/30/2025, 3:06:46 PM | |
DB...U2Qu..U2Qu | 9 | 0.01835 SOL | 7/30/2025, 3:05:42 PM |
To ensure our tool stays active a small donation is included for the expenses of servers, RPC & development.
Every time you buy a token on Solana, a token account is created to store your tokens.
To keep this account active, 0.00204 SOL is required as a rent fee, charged by the Solana blockchain.
Here's the catch: Even after you sell all your tokens, the account remains open, holding that rent fee.
Our service identifies and closes these empty token accounts, refunding the SOL back to your wallet! We take a small 15% donation from the recovered amount to keep our servers running.